To determine the estimated hatch date, select the poultry type and the date that the eggs were set.
Animal type | Average incubation |
Chicken | 21 days |
Duck | 28 days |
Duck - Muscovy | 35 days |
Duck - Call | 26 days |
Quail - Coturnix | 17 days |
Quail - Bobwhite | 23 days |
Turkey | 28 days |
Goose | 30 days |
Guinea fowl | 28 days |
Pheasant | 25 days |
Partridge | 23 days |
Pigeon | 17 days |
Peafowl | 28 days |
Swan | 34 days |
Emu | 52 days |
Ostrich | 42 days |
Do you need an easy way to organize and track your livestock and farm management activities?
A free online record keeping tool designed for small scale farm and hobby farm owners. Includes livestock records, activity tracking and incubation records with reports.